857 problems · 857 problems ranked by real interview frequency across Amazon, Google, Meta, Microsoft & more.
| # | Problem | Difficulty | Solve |
|---|---|---|---|
| 200 | Number of Islands | Medium | LeetCode |
| 1 | Two Sum | Easy | LeetCode |
| 146 | LRU Cache | Medium | LeetCode |
| 273 | Integer to English Words | Hard | LeetCode |
| 238 | Product of Array Except Self | Medium | LeetCode |
| 692 | Top K Frequent Words | Medium | LeetCode |
| 560 | Subarray Sum Equals K | Medium | LeetCode |
| 2 | Add Two Numbers | Medium | LeetCode |
Upgrade to Resume Pro to open the full sheet with every problem link and every topic.
Upgrade to Resume Pro